achievements
Honours
| Heptathlon Event | Rank | Performance | Place | Date |
|---|---|---|---|---|
| 2012 Canadian Championships | 1 | 6599 | Calgary | 28/07/2012 |
| 19th Commonwealth Games | 2 | 6100 | New Delhi | 09/10/2010 |
| The XXIX Olympic Games | 5 | 6490 | Beijing (National Stadium) | 16/08/2008 |
| Pan American Games | 1 | 6136 | Rio de Janeiro | 25/07/2007 |
| 2006 Commonwealth Games | 4 | 6213 | Melbourne | 22/03/2006 |
| 10th IAAF World Championships in Athletics | 11 | 6097 | Helsinki | 07/08/2005 |
| IAAF/Coca Cola World Junior Championships | 5 | 5688 | Santiago de Chile | 21/10/2000 |
Personal Best
| Event | Performance | Wind | Place | Date |
|---|---|---|---|---|
| 200m | 23.32 | -0.3 | London, UK (OS) | 03/08/2012 |
| 800m | 2:07.95 | Beijing (National Stadium) | 16/08/2008 | |
| 100mH | 12.65 | 1.3 | London, UK (OS) | 03/08/2012 |
| High Jump | 1.79 | Götzis | 28/05/2011 | |
| Long Jump | 6.19 | 0.1 | Götzis | 28/05/2006 |
| Shot Put | 14.97 | Rio de Janeiro | 23/07/2007 | |
| Javelin Throw | 46.60 | Calgary | 28/06/2012 | |
| Heptathlon | 6599 | Calgary | 28/06/2012 |




Recent Comments